Product Description
Powder metallurgy process is widely used in industry with the advantages of low cost and high efficiency. For different applications of powder molds, we start from the material characteristics, the correct selection of materials. The fields involved range from hardware parts to automotive parts, from 3C accessories to daily necessities and medical devices, and the things around us are everywhere. For the complexity and diversity of the structure of the powder metallurgy mold, we designed a special grade, so that it maintains high wear resistance at the same time, a good balance of toughness to prevent mold cracking phenomenon.
| material | proportion | cobalt Co% |
grit | rigidity | rigidity | flexural strength | Examples of use |
| g/cm³ | HRA | Hv10 | kgf/mm² | ||||
| YH20 | 14.90 | 7 | 1-3 | 91.0 | 1520 | 280 | Wire drawing dies, powder molds, wear-resistant parts, solid wood straight knives |
| YH15 | 14.00 | 15 | 3.0 | 87.5 | 1150 | 350 | For stamping aluminum and copper sheets, continuous dies, slitting knives, and structural parts for powder metallurgy. |
| YH25 | 14.75 | 8 | 3.0 | 90.0 | 1450 | 290 | Wire stretching dies, powder metallurgical dies, calendering rollers, cement drills, wear-resistant parts, tinplate can-making dies |
| YH30 | 14.60 | 9 | 1-3 | 91.0 | 1500 | 300 | Powder metallurgy, leaded deep-drawing dies, stretching dies, magnet molds, wear-resistant parts |
| YH40 | 14.65 | 10 | 3.0 | 89.5 | 1360 | 320 | Powder metallurgy, leaded deep-drawing dies, stretching dies, wear-resistant parts, powder metallurgy intermediate dies |
| GH05 | 14.40 | 12 | 3.0 | 88.5 | 1250 | 330 | Powder metallurgy shaped molds and mandrels |
| GH10 | 14.40 | 12 | 10.0 | 87.5 | 1150 | 330 | Continuous punching dies, earth exploration, carbon steel screw dies, slitting knives |
| GH20 | 14.40 | 15 | 10.0 | 86.0 | 1050 | 350 | Powder metallurgy structural parts, continuous punching dies, carbon steel screw (cap) dies |
| GH30 | 13.80 | 18 | 10.0 | 85.0 | 1000 | 320 | Powder metallurgy structural parts, carbon steel screw (cap) mold, scissors |
| GH40 | 13.60 | 20 | 10.0 | 84.5 | 950 | 310 | Socket bolts, carbon steel screw (cap) mold, scissors |
| GH50N | 13.40 | 22 | 10.0 | 83.5 | 900 | 290 | Chrome vanadium socket bolts, carbon steel screw (cap) molds |
| GH55S | 13.15 | 24 | 6-10 | 80.5 | 800 | 200 | High-speed impact forging die |

Previous Page
Previous Page
Next Page
Related Products
online message