Product Description
Cold pier, cold rolling field due to special working conditions, the alloy strength requirements are higher, we use special grain structure and additives, so that the alloy to get better strength optimization.
The fields involved include hardware standard parts, steel balls (beads), automotive parts, and special wires for new materials. In the application of automotive screw mold, it can withstand the high strength impact of two-station molding. Cold piercing of steel balls and beads, we also designed a formula to make it in the mechanical fatigue resistance has been well strengthened. In addition, in the automobile half shaft tooth processing than steel material tool life increased significantly, and the machining surface is smooth and flat. For new materials such as Chin wire, the life of rollers is long-lasting and stable, thanks to the perfect combination of special material formulations and high-precision machining technology.
| material | weighting | cobalt Co% |
grit | rigidity | rigidity | flexural strength | Examples of use |
| g/cm³ | HRA | Hv10 | kgf/mm² | ||||
| GH10 | 14.40 | 12 | 10.0 | 87.5 | 1150 | 330 | Continuous punching dies, earth exploration, carbon steel screw dies, slitting knives |
| GH20 | 14.40 | 15 | 10.0 | 86.0 | 1050 | 350 | Powder metallurgy structural parts, continuous punching dies, carbon steel screw (cap) dies |
| GH30 | 13.80 | 18 | 10.0 | 85.0 | 1000 | 320 | Powder metallurgy structural parts, carbon steel screw (cap) mold, scissors |
| GH40 | 13.60 | 20 | 10.0 | 84.5 | 950 | 310 | Socket bolts, carbon steel screw (cap) mold, scissors |
| GH50N | 13.40 | 22 | 10.0 | 83.5 | 900 | 290 | Chrome vanadium socket bolts, carbon steel screw (cap) molds |
| GH55S | 13.15 | 24 | 6-10 | 80.5 | 800 | 200 | High-speed impact forging die |
| LD01 | 13.90 | 15 | 3-10 | 87.0 | 1120 | 380 | Strong beam die, tension die, screw master die, nut die nut |
| LD02 | 13.35 | 20 | 10 | 84.5 | 960 | 310 | Strong beam die, tension die, screw master die, nut die nut |
| LD03 | 13.25 | 25 | 3-10 | 86.0 | 1000 | 280 | Stainless steel screw main die, nut die nut |

Previous Page
Next Page
Previous Page
Next Page
Related Products
online message